24/7 capacity. Always-on productivity
Unlock easy, always-on 3D printing with automatic material handling, efficient air filtering, and filament humidity control.
In-house production made easy
Air manager
Optional add-on. Fully
encloses the build chamber
and filters up to 95% of all
ultrafine particles (UFPs).
The result? A safer work
environment and peace of
mind when printing with an
extended range of materials.
Material station
Optional add-on. Reach a
new level of productivity and
consistency by adding
capacity for six front-loaded
material spools, automatic
switching between materials,
and filament humidity control.
Materials available
Optional add-on. Fully
encloses the build chamber
and filters up to 95% of all
ultrafine particles (UFPs).
The result? A safer work
environment and peace of
mind when printing with an
extended range of materials.
- Learn more >
Training or Outsourcing?
Optional add-on. Reach a
new level of productivity and
consistency by adding
capacity for six front-loaded
material spools, automatic
switching between materials,
and filament humidity control.
- Learn more >
Ultimaker S5 technical specifications
Build volume | 230 x 190 x 200 mm (9 x 7.4 x 7.9 inches) |
Assembled dimensions | 394 x 489 x 637 mm (15.5 x 19.3 x 25.1 inches) |
Print Technology | Fused filament fabrication (FFF) |
Weight | 14.4 kg (31.7 lbs) |
Power input | 100-240 VAC, 50-60 Hz |
Maximum power output | 350W |
Layer resolution | 0.25 mm nozzle: 150 – 60 micron 0.4 mm nozzle: 200 – 20 micron 0.6 mm nozzle: 300 – 20 micron 0.8 mm nozzle: 600 – 20 micron |
XYZ resolution | 6.9, 6.9, 2.5 micron |
Feeder type | Dual-geared feeder, reinforced for composite materials |
Display | 4.7-inch (11.9 cm) color touchscreen |
Print core replacement | Swappable print cores |
Print head | Dual extrusion print head with an auto-nozzle lifting system and swappable print cores |
Nozzle diameters | 0.25 mm, 0.4 mm, 0.6 mm, 0.8 mm |
Buld speed | < 24 mm³/s |
Nozzle temperature | 180 – 280 °C |
Nozzle heat-up time | < 2 minutes |
Operating sound | < 50 dBA |
Build plate leveling | Advanced active leveling |
Build plate | 20 – 140 °C heated glass build plate |
Build plate heat up time | < 4 minutes (from 20 to 60 °C) |
Operating ambient temperature | 15 – 32 °C (59 – 90 °F) |
Non-operating temperature | 0 – 32 °C (32 – 90 °F) |
Supplied free software | Ultimaker Cura – print preparation software Ultimaker Digital Factory – printer management software |
Supported OS | MacOS, Windows, and Linux |
Plugin integration | SolidWorks, Siemens NX, Autodesk Inventor |
Supported file types | Ultimaker Cura: STL, OBJ, X3D, 3MF, BMP, GIF, JPG, PNG Printable formats: G, GCODE, GCODE.gz, UFP |
File transfer | Wi-Fi, Ethernet, USB |
Training | Training is available online or via our dedicated network of local service partners. Register your Ultimaker 2+ Connect for a free, online setup and onboarding tutorial in the Ultimaker 3D Printing Academy |
Warranty period | 12 months |
Expert support | Market-leading technical support via email, phone, or from our global community is available to you in your language and timezone. |
Extended support | Online resources, extensive manuals, material technical and safety data sheets (in multiple languages), a detailed knowledge base, and much more. |
Customers
Image Issues
The images listed below are being resized to fit a container. To avoid serving oversized or blurry images, try to match the images to their container sizes.
Oversized
Undersized
All images are properly sized
Note: It’s not always easy to make this happen, fix up what you can.